| Campsite Descriptions and RatesFor a summary of weekend, weekday and weekly rates : click hereTo request a specific campsite, when reserving put 1st, 2nd, and 3rd choice in the comments, or tell us what features are most important to you, and we will try to pick a site for you. | ||
|   |   |   | 
| FirewoodWV law prohibits bringing firewood from outside the local area. We sell local firewood. | ||
Campsite Descriptions
•Pets  Only dogs are allowed at, campsites, cottage, and cabins.  All pets must be quiet duing 
        Quiet Hours (10:00pm - 8:00am.)
        •Campsite Check-In Time:  3:00pm / Check-Out Time: 1:00pm
        •Please pick-up/carry out all trash and dispose of in lodge house dumpster. If you can pack out your recyclables with you, please do.
        •All pets must be on a leash at all times.
        •No generators allowed in the campground.
        •No RV's over 22 feet (pop-up's, small pull trailers and pull boat trailers okay)
        •Wi-fi network and power outlets available from front porch of lodge house near check-in / registration area.
          •If moved, please return fire pit benches and picnic tables to their original locations. Thanks.
          •Please read all Campground Cautions and  Requests
      
There are up to 8 categories that may describe any one campsite:
| (RV) Small RV / Pop-Up accessible -- pull in your small RV or pop-up or boat trailer. | (Walk- in) No Car Access -- must park and walk from main road or side road | 
| (Large) -- larger than most, good for groups | (Private) Most Private -- most hidden or secluded | 
| (Water Front) -- waterfront site | (Water View) -- close to creek | 
| (Favorite) -- one of campground management's favorite sites | (Near Potties) -- very short walk to camp port-a-potties. | 
| Sector 1: (first 1/3rd of campground: accessible from bottom of overflow parking hill along secondary road) Located closest to the Lodge House & Shower House. Campsites in this sector have parking spots nearby. Some great streamfront sites with wild whitewater veiws. Enjoy. | ||||||||
| Campsite | RV | Walk- in | Large | Private | Favorite | Water Front | Water View | Near Potties | 
|---|---|---|---|---|---|---|---|---|
| Site #1 | ✓ | |||||||
| Site #2 | ✓ | ✓ | ✓ | |||||
| Site #3 | ✓ | ✓ | ||||||
| Site #4 | ✓ | |||||||
| Site #5 | ✓ | ✓ | ||||||
| Site #6 | ✓ | |||||||
| Site #7 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Site #8 | ✓ | ✓ | ||||||
| Site #9 | ✓ | ✓ | ✓ | |||||
| Site #10 | ✓ | |||||||
| Site #11 | ✓ | ✓ | ✓ | |||||
| Site #12 | ✓ | ✓ | ✓ | ✓ | ||||
| Site #13 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Site #14 | ✓ | ✓ | ||||||
| Site #15 | ✓ | ✓ | ||||||
| Campsite | RV | Walk- in | Large | Private | Favorite | Water Front | Water View | Near Potties | 
| Sector II: (second 1/3rd of campground: accessible from main road and includes some non-vehicle accessible sites --   park in spaces off of main road) This sector includes mostly watefront/waterview campsites. It also includes the Community Bon-Fire area. Many of its sites require parking on the main road and a short hike down the hillside to the creekside flats. Well worth it. | ||||||||
| Campsite | RV | Walk- in | Large | Private | Favorite | Water Front | Water View | Near Potties | 
| Site #16 | ✓ | ✓ | ||||||
| Site #17 | ✓ | ✓ | ✓ | |||||
| Site #18 | ✓ | ✓ | ✓ | |||||
| Site #19 | ✓ | ✓ | ✓ | ✓ | ||||
| Site #20 | ✓ | ✓ | ||||||
| Site #21 | ✓ | ✓ | ✓ | |||||
| Site #22 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Site #23 | ✓ | ✓ | ✓ | ✓ | ||||
| Site #24 | ✓ | ✓ | ✓ | |||||
| Site #25 | ✓ | |||||||
| Campsite | RV | Walk- in | Large | Private | Favorite | Water Front | Water View | Near Potties | 
| Sector III:(last 1/3rd of campground: accessible from main and loop road) This sector has a wide variety of water front & waterview sites, many of which can park multiple vehicles. Some sites are quite large, & some quite private. Closest to the swimming area. | ||||||||
| Campsite | RV | Walk- in | Large | Private | Favorite | Water Front | Water View | Near Potties | 
| Site #27 | ✓ | ✓ | ✓ | ✓ | ||||
| Site #28 | ✓ | ✓ | ||||||
| Site #29 | ✓ | ✓ | ||||||
| Site #30 | ✓ | ✓ | ||||||
| Site #31 | ✓ | ✓ | ✓ | |||||
| Site #32 | ✓ | |||||||
| Site #33 | ✓ | ✓ | ✓ | |||||
| Site #34 | ✓ | ✓ | ✓ | ✓ | ||||
| Site #35 | ✓ | ✓ | ✓ | |||||
| Site #36 | ✓ | ✓ | ✓ | |||||
| Site #37 | ✓ | ✓ | ||||||
| Site #40 | ✓ | ✓ | ||||||
| Campsite | RV | Walk- in | Large | Private | Favorite | Water Front | Water View | Near Potties | 
| Campground Registration  Contact on-site staff for questions and further help: 304-825-3555 / Email | |
|  Check-In / Registration at the new Lodge House Located on Front Porch | |
 Facebook
 Facebook